You are here:Home |About |Premium Services Q & A
Here you go FREEBIES
eur/usd sos 1.3360ish stop 1.3445 limit 2 units 1.3260
eur/gbp sos 8550ish stop 8580 limit 2 units 8470
eur/cad sos 1.37ish stop 1.3785 limit 2 units 1.3575
eur/aud bop 1.3095ish stop 1.3010 limit 2 units 1.33
usd/cad bop 1.02ish stop 1.0145 limit 1.0320
gbp/usd sos 1.5645ish stop 1.5735 limit 2 uni8ts 1.5515
gbp/aud bop 1.5330ish stop 1.5255 limit 2 units 1.55
aud/usd sos 1.0190ish stop 1.0250 limit 2 units 1.0055
nzd/usd sos 7730ish stop 7790 limit 2 units 7630
aud/nzd sos 1.3170ish stop 1.3250 limit 2 units 1.3050
Trading foreign exchange on margin carries a high level of risk, and may not be suitable for all investors. The high degree of leverage can work against you as well as for you. Before deciding to invest in foreign exchange you should carefully consider your investment objectives, level of experience, and risk appetite. The possibility exists that you could sustain a loss of some or all of your initial investment and therefore you should not invest money that you cannot afford to lose. You should be aware of all the risks associated with foreign exchange trading, and seek advice from an independent financial advisor if you have any doubts.